Skip to content
Southport - First Team - 1992/1993
Player Statistics
Results /
Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
| Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Mooney, Kevin | 60 | (0) | 60 | 2 | 42 | (0) | 42 | 1 | 26 | (0) | 26 | 1 | 4 | (0) | 4 | 0 | 72 | (0) | 72 | 2 |
| Fuller, Dave | 58 | (0) | 58 | 0 | 41 | (0) | 41 | 0 | 25 | (0) | 25 | 0 | 4 | (0) | 4 | 0 | 70 | (0) | 70 | 0 |
| Moore, Paul | 58 | (0) | 58 | 0 | 41 | (0) | 41 | 0 | 23 | (0) | 23 | 0 | 4 | (0) | 4 | 0 | 68 | (0) | 68 | 0 |
| McDonald, Alan | 55 | (3) | 58 | 3 | 37 | (3) | 40 | 1 | 24 | (0) | 24 | 2 | 3 | (0) | 3 | 1 | 64 | (3) | 67 | 4 |
| Withers, Peter | 56 | (0) | 56 | 23 | 40 | (0) | 40 | 18 | 24 | (0) | 24 | 10 | 3 | (0) | 3 | 4 | 67 | (0) | 67 | 32 |
| Gamble, David | 45 | (8) | 53 | 13 | 30 | (7) | 37 | 10 | 22 | (1) | 23 | 7 | 3 | (0) | 3 | 0 | 55 | (8) | 63 | 17 |
| Walmsley, Chris | 37 | (18) | 55 | 8 | 28 | (11) | 39 | 4 | 17 | (7) | 24 | 6 | 0 | (0) | 0 | 0 | 45 | (18) | 63 | 10 |
| Brennan, Mark | 46 | (6) | 52 | 10 | 32 | (5) | 37 | 8 | 18 | (3) | 21 | 4 | 3 | (0) | 3 | 0 | 53 | (8) | 61 | 12 |
| Haw, Steve | 51 | (0) | 51 | 38 | 36 | (0) | 36 | 31 | 23 | (0) | 23 | 13 | 0 | (0) | 0 | 0 | 59 | (0) | 59 | 44 |
| Baines, Ian | 37 | (13) | 50 | 9 | 23 | (12) | 35 | 8 | 16 | (6) | 22 | 2 | 0 | (1) | 1 | 0 | 39 | (19) | 58 | 10 |
| Schofield, Mark | 45 | (5) | 50 | 10 | 31 | (2) | 33 | 5 | 19 | (3) | 22 | 5 | 3 | (0) | 3 | 1 | 53 | (5) | 58 | 11 |
| Goulding, Derek | 38 | (1) | 39 | 1 | 26 | (0) | 26 | 0 | 17 | (1) | 18 | 3 | 4 | (0) | 4 | 1 | 47 | (1) | 48 | 4 |
| Senior, Jon | 32 | (6) | 38 | 6 | 23 | (4) | 27 | 6 | 12 | (2) | 14 | 1 | 4 | (0) | 4 | 1 | 39 | (6) | 45 | 8 |
| Dove, Leroy | 28 | (3) | 31 | 6 | 23 | (2) | 25 | 5 | 11 | (1) | 12 | 2 | 0 | (0) | 0 | 0 | 34 | (3) | 37 | 7 |
| Mellish, Stuart | 2 | (6) | 8 | 1 | 0 | (6) | 6 | 0 | 2 | (4) | 6 | 1 | 0 | (0) | 0 | 0 | 2 | (10) | 12 | 1 |
| Jarvis, Tony | 8 | (0) | 8 | 4 | 7 | (0) | 7 | 4 | 1 | (0) | 1 | 0 | 0 | (1) | 1 | 0 | 8 | (1) | 9 | 4 |
| Howard, Bob | 0 | (3) | 3 | 0 | 0 | (1) | 1 | 0 | 0 | (2) | 2 | 0 | 2 | (0) | 2 | 0 | 2 | (3) | 5 | 0 |
| Joel, Steve | 1 | (3) | 4 | 0 | 0 | (3) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (1) | 1 | 1 | 1 | (4) | 5 | 1 |
| Rigby, Neil | 1 | (1) | 2 | 0 | 1 | (0) | 1 | 0 | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 | 3 | (2) | 5 | 0 |
| Routledge, John | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
| Thompson, Stuart | 0 | (2) | 2 | 0 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 0 |
| Baines, Steve | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Hanson
, Steve | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
| Harrison, | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Matthews, Andy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
| Trewhitt, | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |